Silicone based Powder Defoamers are free flowing powder containing silicone antifoam compound. They are specially formulated products that are used for various applications in different industries. They are versatile formulations that combine stability with excellent defoaming action and are generally preferred for their stability and lasting defoaming power in very small concentrations. They are highly effective in foam control in foaming systems with low addition levels.
chemicals
: +91 99251 47809
: +91 90334 55553
: info@triochemicals.com
SILICONE BASED (POWDER) DEFOAMER | |||||
---|---|---|---|---|---|
Product Name | Composition | Solid Content, % | Application | ||
TRIOBAN PWD SD 15 | - | 15% | Construction and oil gas exploration, agrochemicals powders, cement paints , powder paints, mortars, adhesives, gypsum etc. | ||
TRIOBAN PWD ST | - | 15% | Construction and oil gas exploration, agrochemicals powders, cement paints , powder paints, mortars, adhesives, gypsum etc. |
SILICONE BASED (POWDER) Defoamer | |||||
---|---|---|---|---|---|
Product Name | Composition | Solid Content % | Application | ||
Trioban PWD RD 2 | Silicone powder defoamer | 25% | Effective release of the active ingredient takes place even at low temperatures, and a good antifoam effect is also achieved at elevated temperatures most commonly used in agrochemical Industries. |
SILICONE BASED (POWDER) Defoamer | |||||
---|---|---|---|---|---|
Product Name | Composition | Active Content, % | Application | ||
TRIOBAN PWD RD 2 | Silicone Powder | 25% | Effective release of the active ingredient takes place even at low temperatures, and a good antifoam effect is also achieved at elevated temperatures most commonly used inConstruction | ||
TRIOBAN PWD SD 15 | Silicone powder defoamer | 15% | Construction and oil gas exploration, agrochemicals powders, cement paints , powder paints, mortars, adhesives, gypsum etc. | ||
TRIOBAN PWD STN | Silicone powder defoamer | 15% | Improve the homogeneity of the finished products by reducing significantly foam air entrapment. |
SILICONE BASED (POWDER) Defoamer | |||||
---|---|---|---|---|---|
Product Name | Composition | Solid Content, % | Application | ||
TRIOBAN PWD ST | Silicone powder defoamer | 15% | Most Commonly used in detergent industries | ||
TRIOBAN PWD STN | Silicone powder defoamer | 15% | Most Commonly used in detergent industries |
Silicone Based (Powder) defoamer | |||||
---|---|---|---|---|---|
Product Name | Composition | Solid Content, % | Application | ||
TRIOBAN PWD RD 2 | Silicone powder defoamer | 25% | Effective release of the active ingredient takes place even at low temperatures, and a good antifoam effect is also achieved at elevated temperatures most commonly used in oil well drilling. | ||
TRIOBAN PWD ST | Silicone powder defoamer | 15% | It is used in oil gas exploration | ||
TRIOBAN PWD STN | Silicone powder defoamer | 15% | It is used in oil gas exploration |
Silicone Based (Powder) defoamer | |||||
---|---|---|---|---|---|
Product Name | Composition | Solid Content, % | Application | ||
TRIOBAN PWD SD 15 | Silicone powder defoamer | 15% | Construction and oil gas exploration, agrochemicals powders, cement paints, powder paints, mortars, adhesives, gypsum etc. | ||
TRIOBAN PWD ST | Silicone powder defoamer | 15% | Construction and oil gas exploration, agrochemicals powders, cement paints, powder paints, mortars, adhesives, gypsum etc. | ||
Trioban PWD RD 2 | Silicone powder defoamer | 25% | Effective release of the active ingredient takes place even at low temperatures, and a good antifoam effect is also achieved at elevated temperatures most commonly used in paint industries |
SILICONE Based (POWDER) DEFOAMER | |||||
---|---|---|---|---|---|
Product Name | Composition | Active Content, % | Application | ||
TRIOBAN PWD STN | Activated PDMS with inert carrier base | 15% | Reccommended for powder based sizing agent. |
Trio Chemicals & Allied Products © 2018 All Rights Reserved.